Exclusive e-mail ID for registration and redressal of investors’ complaints / clarifications. (Pursuant to SEBI Circular No.MRD/DoP/Dep/SE/Cir.22/06 dated 18.12.2006) investorscell@lecsindia.com
For Investors
Address of the Compliance OfficerCompany Secretary
- Lakshmi Electrical Control Systems Limited
Arasur, Coimbatore – 641 407. - +91-422-6616500
- secretary@lecsindia.com
RTA
- M/s SKDC Consultants Limited
INR000000775
“Surya”, 35, Mayflower Avenue
Behind Senthil Nagar,
Sowripalayam Road,
Coimbatore- 641 028. - +91-422-4958995, 2539835, 2539836
- info@skdc-consultants.com
| S.No. | Details as per Regualtion 46 of SEBI Listing Regulations | Weblink / Location in website |
|---|---|---|
| 1. | Details of business | https://www.lecsindia.com/products/ |
| 2. | Terms and conditions of appointment of Independent Directors | https://www.lecsindia.com/wp-content/themes/lecs/pdf/policies/nomination-and-remuneration-policy.pdf |
| 3. | Composition of Board and Board Committees | https://www.lecsindia.com/wp-content/uploads/2022/08/LECS-Board_Committees_website_Aug22.pdf |
| 4. | Code of Conduct of Board of Directors and Senior Management Personnel | https://www.lecsindia.com/wp-content/themes/lecs/pdf/policies/lecs-code-of-conduct.pdf |
| 5. | Whistle Blower Policy | https://www.lecsindia.com/wp-content/themes/lecs/pdf/policies/whistle-blower-policy.pdf |
| 6. | Nomination and Remuneration Policy | https://www.lecsindia.com/wp-content/themes/lecs/pdf/policies/nomination-and-remuneration-policy.pdf |
| 7. | Policy on dealing with Related Party Transactions | https://www.lecsindia.com/wp-content/uploads/2022/05/Related-Party-transaction-Policy_web.pdf |
| 8. | Policy for determining Material Subsidiaries | Not applicable |
| 9. | Familiarisation programme for Directors | https://www.lecsindia.com/wp-content/uploads/2022/07/Familiarisation-Program-2021-22.pdf |
| 10. | Contact details for Grievance Redressal | https://www.lecsindia.com/investors/ |
| 11. | Financial information – Notice & Outcome of meeting of the Board of Directors | https://www.lecsindia.com/investors/ |
| 12. | Financial information – Financial results | https://www.lecsindia.com/investors/ |
| 13. | Financial information – Annual Report | https://www.lecsindia.com/investors/ |
| 14. | Shareholding Pattern | https://www.lecsindia.com/investors/ |
| 15. | Details of analysts or institutional investors meet | Nil |
| 16. | Presentations to Analysts or Institutional Investors | Nil |
| 17. | Conference Call Audio/ Video Recording | Nil |
| 18. | Conference Call Transcripts | Nil |
| 19. | Disclosures under Regulation 47(1) – Newspaper Advertisements | https://www.lecsindia.com/investors/ |
| 20. | Credit Ratings obtained for all outstanding instruments | Nil |
| 21. | Financials of subsidiary companies | Nil |
| 22. | Annual Secretarial Compliance Report | https://www.lecsindia.com/wp-content/uploads/2022/07/Sec-compliance-ceritifcate_web.pdf |
| 23. | Policy on disclosure of material events or information | https://www.lecsindia.com/wp-content/themes/lecs/pdf/policies/materiality-event-policy-LECS.pdf |
| 24. | Contact details of KMP authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under Regulation 30(5) of LODR | https://www.lecsindia.com/wp-content/uploads/2022/08/materiality-event-auth-persons.pdf |
| 25. | Disclosures under Regulation 30(8) | https://www.lecsindia.com/investors/ |
| 26. | Dividend Distribution Policy | Not Applicable |
| 27. | Annual Return | https://www.lecsindia.com/wp-content/uploads/2022/07/Form_MGT-7_website-upload.pdf/ |
